Electric Outboard Motor
Mercury 3.5hp Electric Outboard | 7.5ELH
Price range: $1,609.00 through $3,001.00Mercury 3.5hp Electric Outboard | 7.5ELRC
Price range: $1,571.00 through $2,899.00Mercury 3.5hp Electric Outboard | 7.5ESH
Price range: $1,569.00 through $2,812.00Mercury 3.5hp Electric Outboard | 7.5ESRC
Price range: $1,721.00 through $2,821.00Mercury 3.5hp Electric Outboard | 7.5EXLH
Price range: $1,639.00 through $2,999.00Mercury 3.5hp Electric Outboard | 7.5EXLRC
Price range: $1,619.00 through $3,027.00Mercury 5hp Electric Outboard | 20ELH
Price range: $1,757.00 through $3,152.00Mercury 5hp Electric Outboard | 20ESRC
Price range: $1,721.00 through $3,940.00Mercury 5hp Electric Outboard | 20EXLRC
Price range: $1,602.00 through $3,201.00Mercury 9.9hp Electric Outboard | 35ELH
Price range: $1,999.00 through $3,999.00Mercury 9.9hp Electric Outboard | 35ELRC
Original price was: $4,960.00.$2,021.00Current price is: $2,021.00.Mercury 9.9hp Electric Outboard | 35ESH
Price range: $2,011.00 through $4,057.00Mercury 9.9hp Electric Outboard | 35ESRC
Price range: $1,199.00 through $4,099.00Mercury 9.9hp Electric Outboard | 35ESRC
Price range: $2,401.00 through $4,099.00Mercury 9.9hp Electric Outboard | 35EXLH
Price range: $2,011.00 through $3,993.00Mercury 9.9hp Electric Outboard | 35EXLHRC
Price range: $1,993.00 through $3,997.00electric outboard motor is a quiet, zero-emission marine propulsion system mounted on a boat’s transom, converting battery power directly into propeller thrust. Ideal for dinghies, sailboats, and small tenders, they offer low maintenance (no oil or spark plugs) and high torque. They are often lighter than gas engines and can be charged via shore power or solar panels
Key features and considerations include:
- Performance: Most standard electric outboards are designed for low-speed maneuvering (3–6 mph) or trolling. Higher power options (e.g., 4kW) are available for heavier loads, notes Honda Design.
- Battery Power: They utilize lithium-ion batteries for high energy density, providing quiet operation, say RJ Nautical. Some, like the ePropulsion Spirit 1.0 Plus, feature floating batteries.
- Range and Charging: While range is shorter than gas at high speeds, reducing speed drastically increases run time. A Torqeedo Travel 1103 CS can run for up to 20 hours at low speeds, says SVB.
- Ease of Use: They are generally lighter and easier to transport than gas counterparts, and often have integrated digital displays for monitoring range and battery status